4000 Footers/Progress

This page will reflect my current progress as I bag each peak. I will not be starting with number one!

  1. Washington: 6288 ft  7-1-16
  2. Adams: 5774 ft  8-7-16
  3. Jefferson: 5712 ft 10-14-13
  4. Monroe: 5384 ft 7-7-14
  5. Madison: 5367 ft 9-1-14
  6. Lafayette: 5249 ft 9-15-14
  7. Lincoln: 5089 ft 9-12-14
  8. South Twin: 4902 ft 9-19-15
  9. Carter Dome: 4832 ft 8-30-14
  10. Moosilauke: 4802 ft 6-14-13
  11. Eisenhower: 4780 ft 6-30-14
  12. North Twin: 4761 ft  10-7-12
  13. Carrigain: 4700 ft  7-14-12
  14. Bond: 4698 ft  6-14-15
  15. Middle Carter: 4610 ft  8-10-13
  16. West Bond: 4540 ft  7-11-16
  17. Garfield: 4500 ft  8-5-13
  18. Liberty: 4459 ft  7-31-11
  19. South Carter: 4430 ft 8-24-14
  20. Wildcat: 4422 ft 5-30-15
  21. Hancock: 4420 ft 5-28-16
  22. South Kinsman: 4358 ft  6-11-16
  23. Field: 4340 ft 10-22-11
  24. Osceola: 4340 ft 5-27-13
  25. Flume: 4328 ft  6-25-16
  26. South Hancock: 4319 ft  6-4-16
  27. Pierce: 4310 ft 7-29-13
  28. North Kinsman: 4293 ft  8-19-12
  29. Willey: 4285 ft 7-3-13
  30. Bondcliff: 4265 ft  9-10-16
  31. Zealand: 4260 ft 6-24-13
  32. North Tripyramid: 4180 ft 7-18-15
  33. Cabot: 4170 ft 7-3-14
  34. East Osceola: 4156 ft  5-26-12
  35. Middle Tripyramid: 4140 ft 7-2-15
  36. Cannon: 4100 ft   5-22-11
  37. Wildcat D: 4070 ft  5-16-15
  38. Hale: 4054 ft 11-11-12
  39. Jackson: 4052 ft 5-19-13
  40. Tom: 4051 ft 4-12-14
  41. Moriah: 4049 ft 8-16-14
  42. Passaconaway: 4043 ft 6-30-13
  43. Owl’s Head: 4025 ft 7-25-15
  44. Galehead: 4024 ft 10-3-15
  45. Whiteface: 4020 ft 6-1-13
  46. Waumbek: 4006 ft 6-8-13
  47. Isolation: 4004 ft  8-27-16
  48. Tecumseh: 4003 ft 11-17-12

Leave a Reply